Results for the 07/06/2019 game vs. Osakis Hawks
Preview
Box Score
Recap
-
Osakis HawksOHSauk Centre TitansSCT
-
100
-
200
-
310
-
440
-
500
-
600
-
700
-
802
-
901
-
R53
-
H126
-
E01
Sauk Centre Titans
AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|---|
Derek Holm - C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .365 |
Dylan Haskamp - P | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .333 |
Andrew Rousslange - CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .510 |
Jake Haskamp - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .304 |
Joe Schwinghamer - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .188 |
Alex Kowski - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Tanner Schmiesing - 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | .185 |
Andrew Primus - LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
Blaine Olson - RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Ryan Schirmers - SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Totals | 31 | 3 | 6 | 2 | 1 | 3 | 5 | 0 | 4 |
Sauk Centre Titans
IP | H | R | ER | BB | K | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|
Dylan Haskamp (L, 3-1) | 9.0 | 12 | 5 | 5 | 3 | 13 | 1.35 | 3.44 |
Totals | 9.0 | 12 | 5 | 5 | 3 | 13 |