Season Record Book (Pitching)
Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Brian Beuning | 2015 | 12 |
3. | Ethan Meyer | 2016 | 12 |
4. | Shane Trattles | 2018 | 12 |
5. | Bryan Roelike | 2016 | 10 |
View Complete Stats |
Games Started

Rank | Player | Season | Total |
---|---|---|---|
2. | Shane Trattles | 2018 | 11 |
3. | Dylan Haskamp | 2019 Season | 10 |
4. | Ethan Meyer | 2016 | 10 |
5. | Josh Buschette | 2015 | 8 |
View Complete Stats |
Complete Games

Rank | Player | Season | Total |
---|---|---|---|
2. | Shane Trattles | 2018 | 5 |
3. | Shane Trattles | 2019 Season | 4 |
4. | Ethan Meyer | 2016 | 4 |
5. | Shane Trattles | 2012 | 4 |
View Complete Stats |
Shutouts

Rank | Player | Season | Total |
---|---|---|---|
2. | Ethan Meyer | 2015 | 1 |
3. | Dylan Haskamp | 2017 | 1 |
4. | Dylan Haskamp | 2019 Season | 1 |
5. | Andrew Rousslange | 2017 | 1 |
View Complete Stats |
Wins
Rank | Player | Season | Total |
---|---|---|---|
2. | Shane Trattles | 2019 Season | 9 |
3. | Dylan Haskamp | 2019 Season | 8 |
4. | Josh Buschette | 2015 | 5 |
5. | Dylan Haskamp | 2020 Season | 5 |
View Complete Stats |
Losses
Rank | Player | Season | Total |
---|---|---|---|
2. | Ethan Meyer | 2016 | 6 |
3. | Ethan Meyer | 2012 | 4 |
4. | Ben Bruggeman | 2015 | 4 |
5. | Louis Vanbeck | 2013 | 4 |
View Complete Stats |
Saves

Rank | Player | Season | Total |
---|---|---|---|
2. | Brian Beuning | 2015 | 2 |
3. | Brian Beuning | 2020 Season | 2 |
4. | Ethan Meyer | 2013 | 1 |
5. | Ethan Meyer | 2012 | 1 |
View Complete Stats |
Holds

Rank | Player | Season | Total |
---|---|---|---|
2. | Andrew Rousslange | 2013 | 3 |
3. | Ethan Meyer | 2015 | 1 |
4. | Brock Zenzen | 2012 | 1 |
5. | Shane Trattles | 2019 Season | 1 |
View Complete Stats |
Innings Pitched

Rank | Player | Season | Total |
---|---|---|---|
2. | Shane Trattles | 2018 | 79.0 |
3. | Dylan Haskamp | 2019 Season | 75.0 |
4. | Shane Trattles | 2012 | 68.2 |
5. | Ethan Meyer | 2016 | 66.2 |
View Complete Stats |
At Bats - official at bats

Rank | Player | Season | Total |
---|---|---|---|
2. | Shane Trattles | 2018 | 300 |
3. | Dylan Haskamp | 2019 Season | 288 |
4. | Shane Trattles | 2012 | 282 |
5. | Ethan Meyer | 2016 | 233 |
View Complete Stats |
Strikeouts

Rank | Player | Season | Total |
---|---|---|---|
2. | Shane Trattles | 2019 Season | 91 |
3. | Shane Trattles | 2018 | 72 |
4. | Ethan Meyer | 2016 | 60 |
5. | Dylan Haskamp | 2020 Season | 56 |
View Complete Stats |
Bases on Balls (Walks)
Rank | Player | Season | Total |
---|---|---|---|
2. | Ethan Meyer | 2015 | 33 |
3. | Andrew Rousslange | 2017 | 33 |
4. | Dylan Haskamp | 2019 Season | 30 |
5. | Ethan Meyer | 2016 | 29 |
View Complete Stats |
Hits
Rank | Player | Season | Total |
---|---|---|---|
2. | Shane Trattles | 2019 Season | 75 |
3. | Ethan Meyer | 2016 | 59 |
4. | Dylan Haskamp | 2019 Season | 58 |
5. | Shane Trattles | 2018 | 58 |
View Complete Stats |
Runs
Rank | Player | Season | Total |
---|---|---|---|
2. | Shane Trattles | 2012 | 47 |
3. | Josh Buschette | 2015 | 40 |
4. | Shane Trattles | 2018 | 36 |
5. | Ethan Meyer | 2015 | 35 |
View Complete Stats |
Earned Runs

Rank | Player | Season | Total |
---|---|---|---|
2. | Andrew Rousslange | 2016 | 32 |
3. | Shane Trattles | 2012 | 31 |
4. | Ethan Meyer | 2012 | 27 |
5. | Bryan Roelike | 2016 | 24 |
View Complete Stats |