Season Team Record Book (Batting)
Season
|
Game
Bases on Balls (Walks)
120
BB
2. | 2010 | 96 | |
3. | 2012 | 95 | |
4. | 2019 Season | 93 | |
5. | 2009 | 90 | |
View Complete Stats |
Bases on Balls Percentage
14.4
BB%
2. | 2013 | 14.1 | |
3. | 2015 | 12.6 | |
4. | 2010 | 11.4 | |
5. | 2014 | 11.4 | |
View Complete Stats |
Strikeouts Percentage
17.3
SO%
2. | 2015 | 18.7 | |
3. | 2010 | 19.1 | |
4. | 2018 | 19.1 | |
5. | 2017 | 19.6 | |
View Complete Stats |
Batting Average
.320
AVG
2. | 2019 Season | .304 | |
3. | 2008 | .293 | |
4. | 2006 | .277 | |
5. | 2009 | .273 | |
View Complete Stats |
On-Base Percentage
.403
OBP
2. | 2019 Season | .393 | |
3. | 2008 | .392 | |
4. | 2015 | .380 | |
5. | 2010 | .376 | |
View Complete Stats |
Slugging Percentage
.427
SLG
2. | 2009 | .394 | |
3. | 2019 Season | .388 | |
4. | 2008 | .367 | |
5. | 2015 | .360 | |
View Complete Stats |
On-Base plus Slugging Percentage
.830
OPS
2. | 2019 Season | .781 | |
3. | 2009 | .763 | |
4. | 2008 | .759 | |
5. | 2015 | .740 | |
View Complete Stats |